The Women's World Cup is fast approaching, and for the coaches of the 32 teams, they are beginning to make the difficult choices on which 23 players they will select to play in Australia and New Zealand.
Whilst some countries such as England have already announced their final squad, many countries are still in the preliminary stages, with teams conducting training camps in an attempt to finalise the last few selections before July 20.
The eyes of the football world wait to see the squad selections by heavyweights like USA, Spain and Germany, or by debutants such as Portugal, Zambia and Haiti.
The Sporting News has all the latest squad news as it arrives, keeping track of any changes and breaking news.
MORE: Complete Women's World Cup schedule
Argentina
Argentina announced a preliminary 25-player squad on July 1.
Position | Number | Player | Club | Caps | Goals |
---|---|---|---|---|---|
Goalkeeper | 23 | Abigail Chaves | Huracan (ARG) | 0 | 0 |
Goalkeeper | 1 | Vanina Correa | Rosario Central (ARG) | 43 | 0 |
Goalkeeper | 12 | Lara Esponda | River Plate (ARG) | 0 | 0 |
Defender | 13 | Sophia Braun | Leon (MEX) | 15 | 1 |
Defender | 18 | Gabriela Chavez | Estudiantes de Buenos Aires (ARG) | 28 | 0 |
Defender | 6 | Aldana Cometti | Madrid CFF (ESP) | 49 | 3 |
Defender | 2 | Adriana Sachs | Santos (BRA) | 32 | 0 |
Defender | 20 | Chiara Singarella | University of Alabama (USA) | 5 | 1 |
Midfielder | 16 | Lorena Bentiez | Palmeiras (BRA) | 18 | 0 |
Midfielder | 8 | Daiana Falfan | UAI Urquiza (ARG) | 29 | 0 |
Midfielder | 4 | Julieta Cruz | Boca Juniors (ARG) | 12 | 0 |
Midfielder | 17 | Camilla Gomez Ares | Universidad de Concepcion (CHI) | — | — |
Midfielder | 10 | Dalila Ippolito | Parma (ITA) | 17 | 0 |
Midfielder | 14 | Miriam Mayorga | Boca Juniors (ARG) | 34 | 0 |
Midfielder | 5 | Vanesa Santana | Sporting de Huelva (ESP) | 39 | 0 |
Forward | 22 | Estefania Banini | Atletico Madrid (ESP) | 28 | 6 |
Forward | 15 | Florencia Bonsegundo | Madrid CFF (ESP) | 43 | 14 |
Forward | 9 | Paulina Gramaglia | Red Bull Bragatino (BRA) | 7 | 0 |
Forward | 19 | Mariana Larroquette | Leon (MEX) | 52 | 16 |
Forward | 21 | Erica Lonigro | Rosairo Central (ARG) | 12 | 2 |
Forward | 7 | Romina Nunez | UAI Urquiza (ARG) | 26 | 0 |
Forward | 11 | Yamila Rodriguez | Palmeiras (BRA) | 34 | 9 |
Forward | 3 | Eliana Stabile | Santos (BRA) | 48 | 5 |
Australia
Australia announced their final 23-player squad on July 3
Position | Number | Name | Club | Caps | Goals |
---|---|---|---|---|---|
Goalkeeper | 18 | Mackenzie Arnold | West Ham United (ENG) | 34 | 0 |
Goalkeeper | 12 | Teagan Micah | Liverpool (ENG) | 14 | 0 |
Goalkeeper | 1 | Lydia Williams | Brighton and Hove Albion (ENG) | 102 | 0 |
Defender | 21 | Ellie Carpenter | Lyon (FRA) | 61 | 3 |
Defender | 7 | Steph Catley | Arsenal (ENG) | 109 | 3 |
Defender | 22 | Charlotte Grant | Vittsjo GIK (SWE) | 18 | 1 |
Defender | 15 | Clare Hunt | Western Sydney Wanderers (AUS) | 5 | 0 |
Defender | 14 | Alanna Kennedy | Manchester City (ENG) | 108 | 8 |
Defender | 2 | Courtney Nevin | Leicester City (ENG) | 22 | 0 |
Defender | 4 | Clare Polkinghorne | Vittsjo GIK (SWE) | 156 | 16 |
Defender | 3 | Aivi Luik | BK Hacken (SWE) | 42 | 1 |
Midfielder | 8 | Alex Chidiac | Racing Louisville (USA) | 27 | 2 |
Midfielder | 23 | Kyra Cooney-Cross | Hammarby IF (SWE) | 27 | 0 |
Midfielder | 10 | Emily van Egmond | San Diego Wave (USA) | 127 | 30 |
Midfielder | 19 | Katrina Gorry | Brisbane Roar (AUS) | 93 | 17 |
Midfielder | 6 | Clare Wheeler | Everton (ENG) | 14 | 0 |
Midfielder | 13 | Tameka Yallop | Brann (NOR) | 112 | 12 |
Forward | 9 | Caitlin Foord | Arsenal (ENG) | 108 | 29 |
Forward | 11 | Mary Fowler | Manchester City (ENG) | 36 | 9 |
Forward | 20 | Sam Kerr | Chelsea (ENG) | 120 | 63 |
Forward | 16 | Hayley Raso | Manchester City (ENG) | 70 | 12 |
Forward | 17 | Kyah Simon | Unattached | 111 | 29 |
Forward | 5 | Cortnee Vine | Sydney FC (AUS) | 16 | 3 |
Brazil
Brazil announced their final 23-player squad on June 27.
Position | Player | Club | Caps | Goals |
---|---|---|---|---|
Goalkeeper | Barbara | Flamengo (BRA) | 69 | 0 |
Goalkeeper | Camila | Santos (BRA) | 0 | 0 |
Goalkeeper | Leticia Izidoro | Corinthians (BRA) | 16 | 0 |
Defender | Antonia | Levante (ESP) | 25 | 0 |
Defender | Bruninha | Gotham FC (USA) | 8 | 0 |
Defender | Kathellen | Real Madrid (ESP) | 21 | 1 |
Defender | Lauren | Madrid CFF (ESP) | 10 | 0 |
Defender | Monica | Madrid CFF (BRA) | 42 | 6 |
Defender | Rafaelle | Orlando Pride (USA) | 82 | 8 |
Defender | Tamires | Corinthians (BRA) | 140 | 7 |
Midfielder | Adriana | Orlando Pride (USA) | 43 | 12 |
Midfielder | Angelina | OL Reign (USA) | 20 | 1 |
Midfielder | Ary | Racing Louisville (USA) | 28 | 5 |
Midfielder | Duda | Corinthians (BRA) | 32 | 1 |
Midfielder | Kerolin | North Carolina Courage (USA) | 33 | 5 |
Midfielder | Luana | Corinthians (BRA) | 32 | 1 |
Midfielder | Ana Vitoria | Benfica (POR) | 14 | 1 |
Forward | Andressa | AS Roma (ITA) | 106 | 21 |
Forward | Beatriz | Palmeiras (BRA) | 110 | 37 |
Forward | Debinha | Kansas City Current (USA) | 134 | 58 |
Forward | Gabi Nunes | Madrid CFF (ESP) | 20 | 3 |
Forward | Geyse | Barcelona (ESP) | 43 | 6 |
Forward | Marta | Orlando Pride | 175 | 115 |
Canada
Canada announced their final World Cup squad on July 9.
Position | Name | Club | Caps | Goals |
---|---|---|---|---|
Goalkeeper | Sabrina D'Angelo | Arsenal (ENG) | 13 | 0 |
Goalkeeper | Lysianne Proulx | Torrense (POR) | 0 | 0 |
Goalkeeper | Kailen Sheridan | San Diego Wave (ENG) | 35 | 0 |
Defender | Kadeisha Buchanan | Chelsea | 131 | 4 |
Defender | Allysha Chapman | Houston Dash | 96 | 2 |
Defender | Vanessa Gilles | Lyon (FRA) | 25 | 3 |
Defender | Ashley Lawrence | Paris Saint-Germain (FRA) | 117 | 8 |
Defender | Jayde Riviere | Manchester United (ENG) | 37 | 1 |
Defender | Jade Rose | Harvard Crimson (USA) | 8 | 0 |
Defender | Shelina Zadorsky | Tottenham Hotspur (ENG) | 89 | 4 |
Midfielder | Marie-Yasmine Alidou | Famalicao (POR) | 1 | 0 |
Midfielder | Simi Awujo | USC Trojans (USA) | 6 | 0 |
Midfielder | Jessie Fleming | Chelsea (ENG) | 115 | 19 |
Midfielder | Julia Grosso | Juventus (ITA) | 50 | 3 |
Midfielder | Quinn | OL Reign (USA) | 89 | 5 |
Midfielder | Sophie Schmidt | Houston Dash (USA) | 221 | 20 |
Midfielder | Desiree Scott | Kansas City Current (USA) | 185 | 0 |
Forward | Jordyn Huitema | OL Reign | 64 | 16 |
Forward | Cloe Lacasse | Benfica (Portugal) | 19 | 1 |
Forward | Adriana Leon | Portland Thorns (USA) | 96 | 28 |
Forward | Nichelle Prince | Houston Dash (USA) | 90 | 13 |
Forward | Deanne Rose | Reading (ENG) | 73 | 10 |
Forward | Christine Sinclair | Portland Thorns | 323 | 190 |
Forward | Evelyne Viens | Kristianstads DFF (SWE) | 18 | 4 |
Forward | Clarissa Larisey | BK Hacken FF (SWE) | 6 | 1 |
China
The 1999 World Cup finalists announced their World Cup squad on July 5.
Position | Number | Name | Club | Caps | Goals |
---|---|---|---|---|---|
Goalkeeper | 22 | Pan Hongyan | Beijing (CHN) | 0 | 0 |
Goalkeeper | 12 | Xu Huan | Jiangsu (CHN) | 4 | 0 |
Goalkeeper | 1 | Zhu Yu | Shanghai Shengli (CHN) | 10 | 0 |
Defender | 23 | Gao Chen | Chanhchun Dazhong Zhuoyue (CHN) | 29 | 0 |
Defender | 5 | Wu Haiyan | Wuhan Jianghan University (CHN) | 129 | 3 |
Defender | 4 | Wang Linlin | Shanghai Shengli (CHN) | 10 | 1 |
Defender | 15 | Chen Qiaozhu | Meizhou Huijin (CHN) | 4 | 0 |
Defender | 3 | Dou Jiaxing | Jiangsu (CHN) | 2 | 0 |
Defender | 2 | Li Mengwen | Paris Saint-Germain (FRA) | 17 | 0 |
Defender | 8 | Yao Wei | Wuhan Jianghan University (CHN) | 31 | 3 |
Midfielder | 17 | Wu Chenhshu | Canberra United (AUS) | 13 | 1 |
Midfielder | 13 | Yang Lina | Levante Las Planas (ESP) | 29 | 2 |
Midfielder | 16 | Yao Lingwei | Wuhan Jianghan University (CHN) | 16 | 0 |
Midfielder | 19 | Zhang Linyan | Grasshopper (SUI) | 14 | 2 |
Midfielder | 10 | Zhang Rui | Wuhan Jianghan University (CHN) | 161 | 24 |
Midfielder | 9 | Shen Mengyu | Celtic (SCO) | 0 | 0 |
Midfielder | 21 | Gu Yasha | Wuhan Jianghan University (CHN) | 121 | 13 |
Midfielder | 7 | Wang Shuang | Racing Louisville (USA) | 116 | 38 |
Forward | 14 | Lou Jiahui | Wuhan Jiangan University (CHN) | 111 | 5 |
Forward | 18 | Tang Jiali | Shanghai Shengli (CHN) | 58 | 12 |
Forward | 11 | Wang Shanshan | Wuhan Jianghan University (CHN) | 152 | 58 |
Forward | 7 | Wang Shuang | Racing Louisville (USA) | 116 | 38 |
Forward | 20 | Xiao Yuyi | Shanghai Shengli | 42 | 7 |
Colombia
Colombia announced their final World Cup squad on July 4
Position | Number | Player | Club | Caps | Goals |
---|---|---|---|---|---|
Goalkeeper | 13 | Natalia Giraldo | America de Cali (COL) | 7 | 0 |
Goalkeeper | 1 | Catalina Perez | Avai (BRA) | 20 | 0 |
Goalkeeper | 12 | Sandra Sepulveda | Independiente Medellin (COL) | 39 | 0 |
Defender | 3 | Daniela Arias | America de Cali (COL) | 19 | 3 |
Defender | 17 | Carolina Arias | Junior (COL) | 48 | 1 |
Defender | 14 | Angela Baron | Atletico Nacional (COL) | 1 | 0 |
Defender | 19 | Jorelyn Carabali | Atletico Mineiro (BRA) | 18 | 0 |
Defender | 22 | Daniela Caracas | Espanyol (ESP) | 22 | 0 |
Defender | 15 | Ana Maria Guzman | Deportivo Pereira (COL) | 1 | 0 |
Defender | 20 | Monica Ramos | Gremio (BRA) | 12 | 0 |
Midfielder | 16 | Lady Andrade | Real Brasilia (BRA) | 45 | 11 |
Midfielder | 5 | Lorena Bedoya | Real Brasilia (BRA) | 21 | 0 |
Midfielder | 6 | Daniela Montoya | Atletico Nacional (COL) | 59 | 7 |
Midfielder | 4 | Diana Ospina | America de Cali (COL) | 57 | 4 |
Midfielder | 9 | Mayra Ramirez | Levante (ESP) | 23 | 3 |
Midfielder | 8 | Marcela Restrepo | DUX Logrono (ESP) | 14 | 2 |
Midfielder | 7 | Maria Camila Reyes | Santa Fe (COL) | 23 | 2 |
Midfielder | 10 | Leicy Santos | Atletico Madrid (ESP) | 41 | 5 |
Midfielder | 2 | Manuela Vanegas | Real Sociedad (ESP) | 33 | 8 |
Forward | 23 | Elexa Bahr | America de Cali (COL) | 12 | 0 |
Forward | 18 | Linda Caicedo | Real Madrid (ESP) | 28 | 10 |
Forward | 21 | Ivonne Chacon | Valencia (ESP) | 6 | 0 |
Forward | 11 | Catalina Usme | America de Cali (COL) | 58 | 25 |
Costa Rica
A 30 player preliminary squad was announced on June 7.
Position | Number | Name | Club | Caps | Goals |
---|---|---|---|---|---|
Goalkeeper | 1 | Genesis Perez | UCF Knights (USA) | 0 | 0 |
Goalkeeper | 23 | Daniela Solera | Sporting (CRC) | 20 | 0 |
Goalkeeper | 18 | Priscilla Tapia | Saprissa (CRC) | 17 | 0 |
Defender | 4 | Mariana Benavides | Saprissa (CRC) | 85 | 2 |
Defender | 3 | Maria Coto | Alajuelense (CRC) | 11 | 1 |
Defender | 5 | Valeria del Campo | Monterrey (MEX) | 8 | |
Defender | 12 | Maria Paula Elizondo | Saprissa (CRC) | 4 | 0 |
Defender | 2 | Gabriela Guillen | Alajuelense (CRC) | 74 | 2 |
Defender | 6 | Carol Sanchez | Sporting (CRC) | 53 | 5 |
Defender | 20 | Fabiola Villalobos | Alajuelense (CRC) | 37 | 4 |
Midfielder | 16 | Katherine Alvarado | Saprissa (CRC) | 125 | 21 |
Midfielder | 8 | Mariela Campos | Saprissa (CRC) | 17 | 0 |
Midfielder | 14 | Priscila Chinchilla | Glasgow City (SCO) | 49 | 15 |
Midfielder | 15 | Cristin Granados | Sporting (CRC) | 115 | 14 |
Midfielder | 7 | Melissa Herrera | Bordeaux (FRA) | 21 | 1 |
Midfielder | 19 | Alexandra Pinell | Alajuelense (CRC) | 5 | 0 |
Midfielder | 21 | Sheika Scott | Alajuelense (CRC) | 3 | 0 |
Midfielder | 11 | Raquel Rodriguez | Portland Thorns (USA) | 100 | 55 |
Midfielder | 13 | Emilie Valenciano | Unattached | 11 | 0 |
Midfielder | 10 | Gloriana Vilalobos | Saprissa (CRC) | 23 | 3 |
Forward | 22 | Catalina Estrada | Saprissa (CRC) | 3 | 0 |
Forward | 9 | Maria Paula Salas | Monterrey (MEX) | 34 | 8 |
Forward | 17 | Sofia Varela | Unattached | 13 | 0 |
Denmark
Coach Lars Sondergaard announced his final 23-player squad on June 30.
Position | Player | Club | Caps | Goals |
---|---|---|---|---|
Goalkeeper | Lene Christensen | Rosenborg (NOR) | 20 | 0 |
Goalkeeper | Kathrine Larsen | Brondby (DEN) | 8 | 0 |
Goalkeeper | Maja Bay Ostergaard | FC Thy-Thisted Q (DEN) | 2 | 0 |
Defender | Stine Ballisager Pedersen | Valerenga (NOR) | 43 | 3 |
Defender | Simone Boye Sorensen | Hammarby (SWE) | 83 | 5 |
Defender | Luna Gevitz | Montpellier (FRA) | 21 | 0 |
Defender | Rikke Sevecke | Everton (ENG) | 48 | 5 |
Defender | Sofie Svava | Real Madrid (ESP) | 40 | 3 |
Defender | Frederikke Thogersen | Inter Milan (ITA) | 62 | 1 |
Defender | Katrine Veje | Everton (ENG) | 144 | 9 |
Midfielder | Josegfine Hasbo | Harvard Crimson (USA) | 8 | 2 |
Midfielder | Karen Holmgaard | Everton (ENG) | 26 | 3 |
Midfielder | Sofie Junge Pederson | Juventus (ITA) | 85 | 7 |
Midfielder | Kathrine Moller Kuhl | Arsenal (ENG) | 26 | 1 |
Midfielder | Emma Snerle | West Ham United (ENG) | 28 | 2 |
Midfielder | Nicoline Sorensen | Everton (ENG) | 49 | 8 |
Midfielder | Janni Thomsen | Valerenga (NOR) | 27 | 4 |
Midfielder | Sanne Troelsgaard Nielsen | Reading (ENG) | 176 | 55 |
Forward | Signe Bruun | Lyon (FRA) | 32 | 18 |
Forward | Mille Gejl | North Carolina Courage (USA) | 24 | 7 |
Forward | Pernille Harder | Chelsea (ENG) | 140 | 70 |
Forward | Rikke Madsen | North Carolina Courage (USA) | 24 | 1 |
Forward | Amalie Vansgaard | Paris Saint-Germain (FRA) | 9 | 0 |
England
England announced their final 23 player squad on May 31.
Position | Number | Name | Club | Caps | Goals |
---|---|---|---|---|---|
Goalkeeper | 1 | Mary Earps | Manchester United (ENG) | 34 | 0 |
Goalkeeper | 13 | Hannah Hampton | Aston Villa (ENG) | 2 | 0 |
Goalkeeper | 21 | Ellie Roebuck | Manchester City (ENG) | 11 | 0 |
Defender | 6 | Millie Bright | Chelsea (ENG) | 66 | 5 |
Defender | 2 | Lucy Bronze | Barcelona (ESP) | 105 | 12 |
Defender | 16 | Jess Carter | Chelsea (ENG) | 18 | 1 |
Defender | 3 | Niamh Charles | Chelsea (ENG) | 7 | 0 |
Defender | 15 | Esme Morgan | Manchester City (ENG) | 5 | 0 |
Defender | 5 | Alex Greenwood | Manchester City (ENG) | 75 | 5 |
Defender | 14 | Lotte Wubben-Moy | Arsenal (ENG) | 10 | 0 |
Midfielder | 17 | Laura Coombs | Manchester City (ENG) | 5 | 0 |
Midfielder | 12 | Jordan Nobbs | Aston Villa (ESP) | 71 | 8 |
Midfielder | 8 | Georgia Stanway | Bayern Munich (GER) | 50 | 15 |
Midfielder | 10 | Ella Toone | Manchester United (ENG) | 32 | 16 |
Midfield | 4 | Keira Walsh | Barcelona (ESP) | 59 | 0 |
Midfielder | 20 | Katie Zelem | Manchester City (ENG) | 8 | 0 |
Forward | 9 | Rachel Daly | Aston Villa (ENG) | 69 | 13 |
Forward | 19 | Bethany England | Tottenham Hotspur (ENG) | 21 | 11 |
Forward | 11 | Lauren Hemp | Manchester City (ENG) | 38 | 10 |
Forward | 7 | Lauren James | Chelsea (ENG) | 11 | 1 |
Forward | 18 | Chloe Kelly | Manchester City (ENG) | 26 | 6 |
Forward | 22 | Katie Robinson | Brighton and Hove Albion (ENG) | 5 | 0 |
Forward | 23 | Alessia Russo | Manchester United (ENG) | 22 | 11 |
France
France announced their final World Cup squad on July 4.
Position | Player | Club | Caps | Goals |
---|---|---|---|---|
Goalkeeper | Solene Durand | Guingamp (FRA) | 2 | 0 |
Goalkeeper | Pauline Peyraud-Magnin | Juventus (ITA) | 39 | 0 |
Goalkeeper | Constance Picaud | Paris Saint-Germain (FRA) | 2 | 0 |
Defender | Selma Bacha | Lyon (FRA) | 15 | 1 |
Defender | Estelle Cascarino | Manchester United (ENG) | 9 | 1 |
Defender | Elisa De Almedia | Paris Saint-Germain (FRA) | 0 | |
Defender | Sakina Karchaoui | Montpellier (FRA) | 56 | 0 |
Defender | Maelle Lakrar | Manchester United (ENG) | 2 | 0 |
Defender | Eve Perisset | Paris Saint-Germain (FRA) | 47 | 4 |
Defender | Wendie Renard | Lyon (FRA) | 144 | 34 |
Defender | Aissatou Tounkara | Manchester United (ENG) | 39 | 3 |
Midfielder | Kenza Dali | Aston Villa (ENG) | 54 | 11 |
Midfielder | Laurina Fazer | Paris Saint-Germain (FRA) | 2 | 0 |
Midfielder | Grace Geyoro | Paris Saint-Germain (FRA) | 64 | 15 |
Midfielder | Lea Le Garrec | Fleury (FRA) | 67 | 11 |
Midfielder | Amel Majri | Lyon (FRA) | 64 | 15 |
Midfielder | Sandie Toletti | Real Madrid (SPA) | 40 | 3 |
Forward | Viviane Asseyi | West Ham United (ENG) | 61 | 14 |
Forward | Vicki Becho | Lyon (FRA) | 0 | 0 |
Forward | Kadidiatou Diani | Paris Saint-Germain (FRA) | 82 | 22 |
Forward | Naomie Feller | Real Madrid (ESP) | 3 | 1 |
Forward | Eugenie Le Sommer | Lyon (FRA) | 177 | 99 |
Germany
Coach Martina Voss-Tecklenburg her final squad for the World Cup on July 8.
Position | Number | Player | Club | Caps | Goals |
---|---|---|---|---|---|
Goalkeeper | 12 | Ann-Katrin Berger | Chelsea (ENG) | 6 | 0 |
Goalkeeper | 1 | Merle Frohms | Wolfsburg (GER) | 40 | 0 |
Goalkeeper | 21 | Stina Johannes | Eintracht Frankfurt (GER) | 0 | 0 |
Defender | 23 | Sara Doorsoun | Eintracht Frankfurt (GER) | 45 | 1 |
Defender | 5 | Marina Hegering | Bayern Munich (GER) | 29 | 3 |
Defender | 3 | Kathrin Hendruch | Wolfsburg (GER) | 58 | 5 |
Defender | 4 | Sophia Kleinherne | Eintracht Frankfurt (GER) | 27 | 1 |
Defender | 15 | Sjoeke Nsuken | Eintracht Frankfurt (GER) | 17 | 2 |
Defender | 17 | Felicitas Rauch | Wolfsburg (GER) | 33 | 4 |
Midfielder | 22 | Jule Brand | Wolfsburg (GER) | 32 | 7 |
Midfielder | 13 | Sara Dabritz | Lyon (FRA) | 97 | 17 |
Midfielder | 2 | Chantal Hagel | Hoffenheim (GER) | 10 | 0 |
Midfielder | 14 | Lena Lattwein | Wolfsburg (GER) | 29 | 1 |
Midfielder | 8 | Sydney Lohmann | Bayern Munich (GER) | 22 | 4 |
Midfielder | 18 | Melanie Leupolz | Chelsea (ENG) | 78 | 13 |
Midfielder | 20 | Lina Magull | Bayern Munich (GER) | 72 | 22 |
Midfielder | 6 | Lena Oberdorf | Wolfsburg (GER) | 38 | 3 |
Forward | 16 | Nicole Anyomi | Eintracht Frankfurt | 16 | 1 |
Forward | 19 | Klara Buhl | Bayern Munich (Germany) | 35 | 14 |
Forward | 10 | Laura Freigang | Eintracht Frankfurt (GER) | 20 | 12 |
Forward | 9 | Svenja Huth | Wolfsburg (GER) | 80 | 14 |
Forward | 11 | Alexandra Popp | Wolfsburg (GER) | 128 | 62 |
Forward | 7 | Lea Schuller | Bayern Munich (GER) | 47 | 31 |
Haiti
Haiti announced their first ever World Cup squad on July 11.
Position | Number | Player | Club | Caps | Goals |
---|---|---|---|---|---|
Goalkeeper | 12 | Nahomie Ambrosie | Little Haiti FC (USA) | 4 | 0 |
Goalkeeper | 23 | Lara Larco | Gerogetown Hoyas (USA) | 4 | 0 |
Goalkeeper | 1 | Kerly Theus | FC Miami City (USA) | 5 | 0 |
Defender | 14 | Esthericove Joseph | Exafoot (HAI) | 1 | 0 |
Defender | 4 | Tabita Joseph | Brest (FRA) | 6 | 0 |
Defender | 20 | Kethna Louis | Montpellier (FRA) | 15 | 4 |
Defender | 21 | Ruthny Mathurin | Louisiana Ragin' Cajuns (USA) | 10 | 0 |
Defender | 13 | Betina Petit-Frere | Brest (FRA) | 8 | 0 |
Defender | 16 | Milan Pierre-Jerome | George Mason Patriots (USA) | 9 | 2 |
Defender | 2 | Chelsea Surpis | Grenoble (FRA) | 13 | 2 |
Midfielder | 6 | Melchie Dumornay | Reims (FRA) | 15 | 9 |
Midfielder | 8 | Danielle Etienne | Fordham Rams (USA) | 9 | 1 |
Midfielder | 18 | Noa Ganthier | Weston FC (USA) | 2 | 0 |
Midfielder | 9 | Sherly Jeudy | Grenoble (FRA) | 17 | 4 |
Midfielder | 3 | Jennyfer Limage | Grenoble (FRA) | 12 | 0 |
Midfielder | 5 | Maudeline Moryl | Grenoble (FRA) | 10 | 2 |
Midfielder | 19 | Dayama Pierre-Louis | Issy (FRA) | 2 | 0 |
Forward | 22 | Roselord Borgella | Dijon (FRA) | 25 | 20 |
Forward | 11 | Roseline Eloissaint | Nantes (FRA) | 11 | 5 |
Forward | 15 | Darlina Joseph | Grenoble (FRA) | 4 | 0 |
Forward | 17 | Shwendesky Joseph | Zenit (RUS) | 1 | 0 |
Forward | 7 | Batcheba Louis | Fleury (FRA) | 16 | 23 |
Forward | 10 | Nerilla Mondesir | Montpellier | 16 | 18 |
Italy
Italy announced their final World Cup squad on July 2
Position | Number | Name | Club | Caps | Goals |
---|---|---|---|---|---|
Goalkeeper | 12 | Rachele Baldi | Fiorentina (ITA) | 1 | 0 |
Goalkeeper | 22 | Francesca Durante | Inter Milan (ITA) | 6 | 0 |
Goalkeeper | 1 | Laura Giuliani | AC Milan (ITA) | 48 | 0 |
Defender | 13 | Elisa Bartoli | AS Roma (ITA) | 85 | 3 |
Defender | 17 | Lisa Boattin | Juventus (ITA) | 49 | 1 |
Defender | 4 | Lucia Di Guglielmo | AS Roma (ITA) | 12 | 0 |
Defender | 19 | Martina Lenzini | Juventus (ITA) | 19 | 0 |
Defender | 5 | Elena Linari | AS Roma (ITA) | 87 | 4 |
Defender | 3 | Benedetta Orsi | Sassuolo (ITA) | 6 | 0 |
Defender | 23 | Cecilia Salvai | Juventus (ITA) | 44 | 2 |
Midfielder | 18 | Arianna Caruso | Juventus (ITA) | 31 | 10 |
Midfielder | 21 | Valentina Cernoia | Juventus (ITA) | 75 | 14 |
Midfielder | 16 | Giulia Dragoni | Barcelona B (ESP) | 0 | 0 |
Midfielder | 20 | Giada Greggi | AS Roma (ITA) | 9 | 1 |
Midfielder | 6 | Manuela Giugliano | AS Roma (ITA) | 66 | 8 |
Midfielder | 2 | Emma Severini | Fiorentina (ITA) | 0 | 0 |
Forward | 14 | Chiara Beccari | Como (ITA) | 1 | 0 |
Forward | 8 | Barbara Bonansea | Juventus (ITA) | 90 | 30 |
Forward | 7 | Sofia Cantore | Juventus (ITA) | 13 | 1 |
Forward | 9 | Valentina Giacinti | AS Roma (ITA) | 62 | 22 |
Forward | 10 | Christina Girelli | Juventus (ITA) | 103 | 53 |
Forward | 11 | Benedetta Glionna | AS Roma (ITA) | 15 | 0 |
Forward | 15 | Annamaria Serturini | AS Roma (ITA) | 20 | 1 |
Jamaica
Jamaica announced their final 23 player squad on June 10.
Position | Number | Player | Club | Caps | Goals |
---|---|---|---|---|---|
Goalkeeper | 23 | Liya Brooks | Washington State Cougars (USA) | 2 | 0 |
Goalkeeper | 1 | Sydney Schneider | Sparta Prague (CZE) | 21 | 0 |
Goalkeeper | 13 | Rebecca Spencer | Tottenham Hotspur (ENG) | 9 | 0 |
Defender | 14 | Deneisha Blackwood | Issy (FRA) | 28 | 2 |
Defender | 5 | Konya Plummer | Unattached | 31 | 2 |
Defender | 3 | Vyan Sampson | Hearts (SCO) | 8 | 0 |
Defender | 17 | Allyson Swaby | Paris Saint-Germain (FRA) | 28 | 1 |
Defender | 4 | Chantelle Swaby | Fleury 91 (FRA) | 30 | 0 |
Defender | 19 | Tierny Wiltshire | Unattached | 11 | 0 |
Midfielder | 18 | Trudi Carter | Unattached | 21 | 9 |
Midfielder | 7 | Peyton McNamara | Ohio State Buckeyes (USA) | 2 | 0 |
Midfielder | 20 | Atlanta Primus | London City Lionesses (ENG) | 7 | 0 |
Midfielder | 6 | Havana Solaun | Houston Dash (USA) | 16 | 2 |
Midfielder | 8 | Drew Spence | Tottenham Hotspur (ENG) | 7 | 1 |
Midfielder | 2 | Solai Washington | Concorde Fire SC (USA) | 0 | 0 |
Paige Bailey-Gayle | Crystal Palace (ENG) | 6 | 0 | ||
Forward | 10 | Jody Brown | Florida State Seminoles (USA) | 29 | 13 |
Forward | 15 | Tiffany Cameron | Unattached | 13 | 6 |
Forward | 21 | Cheyna Matthews | Chicago Red Stars (USA) | 12 | 0 |
Forward | 22 | Kayla McKenna | Rangers (SCO) | 15 | 3 |
Forward | 11 | Khadija Shaw | Manchester City | 38 | 56 |
Forward | 9 | Kameron Simmonds | Tennessee Volunteers | 1 | 0 |
Forward | 12 | Kiki Van Zanten | Notre Dame Fighting Irish (USA | 6 | 1 |
Japan
Japan announced their final 23-player squad on June 13.
Position | Number | Player | Club | Caps | Goals |
---|---|---|---|---|---|
Goalkeeper | 21 | Chika Hirao | Albirex Niigata (JPN) | 4 | 0 |
Goalkeeper | 18 | Momoko Tanaka | Tokyo Verdy Beleza (JPN) | 5 | 0 |
Goalkeeper | 1 | Ayaka Yamashita | INAC Kobe Leonessa (JPN) | 55 | 0 |
Defender | 23 | Rion Ishikawa | Urawa Reds (JPN) | 1 | 0 |
Defender | Saki Kumagi | Bayern Munich (GER) | 133 | 3 | |
Defender | 3 | Moeka Minami | Roma (ITA) | 31 | 1 |
Defender | 5 | Shiori Miyake | INAC Kobe Leonessa (JPN) | 35 | 0 |
Defender | 19 | Miyabi Moriya | INAC Kobe Leonessa (JPN) | 0 | 0 |
Defender | 17 | Kiko Seike | Urawa Reds (JPN) | 7 | 2 |
Defender | 2 | Risa Shimizu | West Ham United (ENG) | 59 | 1 |
Defender | 12 | Hana Takahashi | Urawa Reds (JPN) | 13 | 1 |
Midfielder | 13 | Jun Endo | Angel City (USA) | 31 | 3 |
