Updated Fantasy Football PPR Rankings 2024: Top 250 overall cheat sheet for fantasy drafts

2024-08-28
17 min read
(Getty Images)

You're on the clock. The three players you had in your queue were all wiped out in the three picks right before you. The frustration is mounting. There's less than 60 seconds left on the clock. What do you do? I repeat, what do you do?! You consult your top 250 overall rankings for PPR drafts, that's what you do! 

Any fantasy analyst that says they've perfected their rankings is either delusional or dishonest. There's no way to successfully predict every injury, every off-field incident that results in suspensions, or every undrafted free agent that claws his way into a starting role. So, there's no way to perfect a set of rankings. 

DOMINATE YOUR DRAFT: 2024 Fantasy Football Cheat Sheet

The best anyone can do is update the rankings every time there's a piece of news that changes the landscape, and that's what you can expect here. So bookmark this and check back often as it's a living set of rankings that will be in flux leading right up to kickoff of the regular season. 

One last thing to remember; these rankings are just one tool from one analyst. We will often cite FantasyPros' consensus ADP rankings, and this set of rankings will likely look pretty off from that. And that's ok. For example, when these rankings were first published on Aug. 2, Derrick Henry had an ADP of 22 overall while being the RB10. We actually had him as our RB10 as well, but his overall ranking for us was 32. While I still think similarly of Henry in comparison to other rankers when it comes to just RBs, this shows that we valued 10 other players at other positions more.

And to show you how how these rankings are in constant flux as more and more drafts are taking place, in our Aug. 20 update, Henry jumped up to RB9 for us and No. 30 overall. While there was just minimal movement for him in our rankings, the public's view of him is shifting. Also on Aug. 20, the FantasyPros' consensus ADP rankings now show Henry as RB11 and No. 40 overall. Based on that type of movement, you may now be able to get Henry at a nice value, whereas previously, Henry wasn't worth the steep draft cost of going at No. 22 overall.   

2024 PPR RANKINGS
QB | RB | WR | TE | DEF/ST | K

On top of that, every analyst undoubtedly will have a few players that he or she is much higher on than consensus. This list is no different. A great example of that would be with Washington WR Terry McLaurin. According to those same consensus ADPs on Aug. 2, McLaurin was WR31 with an overall rank of 66. Here, he was ranked 43 overall as the 24th WR off the board. While McLaurin may have disappointed managers in the past, to say he's suffered from poor quarterback play is an understatement. Rookie QB Jayden Daniels isn't a lock to take the league by storm, but if he comes as advertised, it could mean big things for McLaurin this season. Give me the potential upside. 

And of course there are always plenty of tantalizing rookies to target later in the drafts. The great unknowns - so much promise, but so much potential to be a flop and never end up even being considered as a flex option. This year is no different as there are plenty of options to take fliers on later in drafts like New England's Ja'Lynn Polk, Carolina's Xavier Leggette, Tampa Bay's Jalen McMillan, and others. But with Jacoby Brissett/Drake Maye, Bryce Young and Baker Mayfield throwing them the ball, can you bank on them making an instant impact? 

Lastly, make sure you carefully check your league settings and make sure you know the scoring format. These are PPR (points per reception) rankings, but some leagues are Half PPR, and some others are Non PPR. And for some reason, even though PPR has become the most common format, Non PPR is still referred to as Standard. You'll also want to make sure you know exactly how many players you are drafting overall and also how many you are starting.

Some leagues will have three WR slots instead of two, but still allow you to play a WR in the Flex. In those types of drafts, you would want to put more emphasis on the WR position. Superflex leagues are becoming more popular every year, and those will often allow you to play a QB in the flex position, which means a bigger premium is placed on that position. So, know your settings, and then let the rankings guide you on your drafting journey. 

2024 FANTASY SLEEPERS
QB | RB | WR | TE

Fantasy Football PPR Rankings: Top 250 overall cheat sheet

Rankings based on full-point PPR, four-point passing TD leagues and have been updated to reflect teams cutting down their rosters to 53 players.

RANK PLAYER NAME TEAM POS BYE
1 Christian McCaffrey SF RB1 9
2 CeeDee Lamb DAL WR1 7
3 Tyreek Hill MIA WR2 6
4 Amon-Ra St. Brown DET WR3 5
5 Justin Jefferson MIN WR4 6
6 Ja'Marr Chase CIN WR5 12
7 Bijan Robinson ATL RB2 12
8 Breece Hall NYJ RB3 12
9 A.J. Brown PHI WR6 5
10 Jonathan Taylor IND RB4 14
11 Garrett Wilson NYJ WR7 12
12 Marvin Harrison Jr. ARI WR8 11
13 Jahmyr Gibbs DET RB5 5
14 Chris Olave NO WR9 12
15 Saquon Barkley PHI RB6 5
16 Davante Adams LV WR10 10
17 Nico Collins HOU WR11 14
18 Travis Etienne Jr. JAC RB7 12
19 Drake London ATL WR12 12
20 Puka Nacua LAR WR13 6
21 Sam LaPorta DET TE1 5
22 DeVonta Smith PHI WR14 5
23 Josh Allen BUF QB1 12
24 Cooper Kupp LAR WR15 6
25 Josh Jacobs GB RB8 10
26 Deebo Samuel Sr. SF WR16 9
27 Malik Nabers NYG WR17 11
28 DJ Moore CHI WR18 7
29 Mike Evans TB WR19 11
30 Isiah Pacheco KC RB9 6
31 Jaylen Waddle MIA WR20 6
32 Michael Pittman Jr. IND WR21 14
33 Lamar Jackson BAL QB2 14
34 DK Metcalf SEA WR22 10
35 Derrick Henry BAL RB10 14
36 Travis Kelce KC TE2 6
37 Jalen Hurts PHI QB3 5
38 De'Von Achane MIA RB11 6
39 Patrick Mahomes II KC QB4 6
40 Kyren Williams LAR RB12 6
41 Brandon Aiyuk SF WR23 9
42 Anthony Richardson IND QB5 14
43 Joe Mixon HOU RB13 14
44 Alvin Kamara NO RB14 12
45 Terry McLaurin WAS WR24 14
46 Kenneth Walker III SEA RB15 10
47 Calvin Ridley TEN WR25 5
48 Rachaad White TB RB16 11
49 Amari Cooper CLE WR26 10
50 Tee Higgins CIN WR27 12
51 Stefon Diggs HOU WR28 14
52 Zay Flowers BAL WR29 14
53 Rashee Rice KC WR30 6
54 George Pickens PIT WR31 9
55 Chris Godwin TB WR32 11
56 James Cook BUF RB17 12
57 C.J. Stroud HOU QB6 14
58 Trey McBride ARI TE3 11
59 Kyler Murray ARI QB7 11
60 Dalton Kincaid BUF TE4 12
61 D'Andre Swift CHI RB18 7
62 Diontae Johnson CAR WR33 11
63 Tank Dell HOU WR34 14
64 Jaxon Smith-Njigba SEA WR35 10
65 Aaron Jones MIN RB19 6
66 Christian Kirk JAC WR36 12
67 Kyle Pitts ATL TE5 12
68 Courtland Sutton DEN WR37 14
69 Javonte Williams DEN RB20 14
70 Brian Thomas Jr. JAC WR38 12
71 Zamir White LV RB21 10
72 Mark Andrews BAL TE6 14
73 Joe Burrow CIN QB8 12
74 David Montgomery DET RB22 5
75 Christian Watson GB WR39 10
76 Najee Harris PIT RB23 9
77 Keenan Allen CHI WR40 7
78 Rhamondre Stevenson NE RB24 14
79 Xavier Worthy KC WR41 6
80 Brian Robinson Jr. WAS RB25 14
81 Rome Odunze CHI WR42 7
82 Jayden Reed GB WR43 10
83 Dak Prescott DAL QB9 7
84 Evan Engram JAC TE7 12
85 James Conner ARI RB26 11
86 Jordan Love GB QB10 10
87 Raheem Mostert MIA RB27 6
88 George Kittle SF TE8 9
89 Rashid Shaheed NO WR44 12
90 Jaylen Warren PIT RB28 9
91 Keon Coleman BUF WR45 12
92 Tony Pollard TEN RB29 5
93 Ladd McConkey LAC WR46 5
94 Jayden Daniels WAS QB11 14
95 Trevor Lawrence JAC QB12 12
96 Curtis Samuel BUF WR47 12
97 Jonathon Brooks CAR RB30 11
98 Joshua Palmer LAC WR48 5
99 Jordan Addison MIN WR49 6
100 Romeo Doubs GB WR50 10
101 Caleb Williams CHI QB13 7
102 Hollywood Brown KC WR51 6
103 Zack Moss CIN RB31 12
104 Jameson Williams DET WR52 5
105 DeAndre Hopkins TEN WR53 5
106 Jerome Ford CLE RB32 10
107 Devin Singletary NYG RB33 11
108 Jakobi Meyers LV WR54 10
109 Dontayvion Wicks GB WR55 10
110 Jared Goff DET QB14 5
111 Jake Ferguson DAL TE9 7
112 Tyler Lockett SEA WR56 10
113 Tyjae Spears TEN RB34 5
114 Ja'Lynn Polk NE WR57 14
115 Matthew Stafford LAR QB15 6
116 David Njoku CLE TE10 10
117 Brock Purdy SF QB16 9
118 Ezekiel Elliott DAL RB35 7
119 Brock Bowers LV TE11 10
120 Khalil Shakir BUF WR58 12
121 Jerry Jeudy CLE WR59 10
122 Tua Tagovailoa MIA QB17 6
123 Mike Williams NYJ WR60 12
124 Adam Thielen CAR WR61 11
125 Josh Downs IND WR62 14
126 Dallas Goedert PHI TE12 5
127 Justin Herbert LAC QB18 5
128 Blake Corum LAR RB36 10
129 Wan'Dale Robinson NYG WR63 11
130 Jalen McMillan TB WR64 11
131 Demarcus Robinson LAR WR65 6
132 Josh Reynolds DEN WR66 14
133 Gus Edwards LAC RB37 5
134 Tyler Boyd TEN WR67 5
135 Xavier Legette CAR WR68 11
136 Trey Benson ARI RB38 11
137 Pat Freiermuth PIT TE13 9
138 Chase Brown CIN RB39 12
139 Ray Davis BUF RB40 12
140 Dalton Schultz HOU TE14 14
141 Austin Ekeler WAS RB41 14
142 Kirk Cousins ATL QB19 12
143 Jordan Mason SF RB42 9
144 Darnell Mooney ATL WR69 12
145 Taysom Hill NO TE15 12
146 Andrei Iosivas CIN WR70 12
147 Jalen Tolbert DAL WR71 7
148 T.J. Hockenson MIN TE16 6
149 Jermaine Burton CIN WR72 12
150 Gabe Davis JAC WR73 12
151 Aaron Rodgers NYJ QB20 12
152 Zach Charbonnet LAR RB43 6
153 DeMario Douglas NE WR74 14
154 Antonio Gibson NE RB44 14
155 Malachi Corley NYJ WR75 12
156 Jaleel McLaughlin DEN RB45 14
157 Greg Dortch ARI WR76 11
158 Chuba Hubbard CAR RB46 11
159 Rashod Bateman BAL WR77 14
160 Bucky Irving TB RB47 11
161 Nick Chubb CLE RB48 10
162 Brandin Cooks DAL WR78 7
163 Marvin Mims Jr. DEN WR79 14
164 Tyler Conklin NYJ TE17 12
165 MarShawn Lloyd GB RB49 10
166 Tim Patrick DEN WR80 14
167 Kimani Vidal LAC RB50 5
168 Will Levis TEN QB21 5
169 Dyami Brown WAS WR81 14
170 New York Jets NYJ DST1 12
171 Braelon Allen NYJ RB51 12
172 Baker Mayfield TB QB22 11
173 Darius Slayton NYG WR82 11
174 Noah Fant SEA TE18 10
175 Deshaun Watson CLE QB23 10
176 Hunter Henry NE TE19 14
177 Jahan Dotson PHI WR83 5
178 Ty Chandler MIN RB52 6
179 Baltimore Ravens BAL DST2 14
180 Geno Smith SEA QB24 10
181 Ben Sinnott WAS TE20 14
182 Roman Wilson PIT WR84 9
183 Rico Dowdle DAL RB53 7
184 San Francisco 49ers SF DST3 9
185 Khalil Herbert CHI RB54 7
186 Tyler Allgeier ATL RB55 12
187 DJ Chark Jr. LAC WR85 5
188 K.J. Osborn NE WR86 14
189 Adonai Mitchell IND WR87 14
190 Cade Otton TB TE21 11
191 Jaylen Wright MIA RB56 6
192 Cleveland Browns CLE DST4 10
193 Brandon Aubrey DAL K1 7
194 Samaje Perine DEN RB57 14
195 Pittsburgh Steelers PIT DST5 9
196 Chigoziem Okonkwo TEN TE22 5
197 J.K. Dobbins LAC RB58 5
198 Justin Tucker BAL K2 14
199 Bryce Young CAR QB25 11
200 Michael Wilson ARI WR88 11
201 Kenneth Gainwell PHI RB59 5
202 Cole Kmet CHI TE23 7
203 Jamaal Williams NO RB60 12
204 Drake Maye NE QB26 14
205 Luke Musgrave GB TE24 10
206 Derek Carr NO QB27 12
207 Jake Elliott PHI K3 5
208 Ricky Pearsall SF WR89 9
209 Isaiah Likely BAL TE25 14
210 Quentin Johnston LAC WR90 5
211 Trey Sermon IND RB61 14
212 Jauan Jennings SF WR91 9
213 Dallas Cowboys DAL DST6 7
214 Bo Nix DEN QB28 14
215 Colby Parkinson LAR TE26 6
216 Audric Estime DEN RB62 14
217 Buffalo Bills BUF DST7 12
218 Harrison Butker KC K4 6
219 Kansas City Chiefs KC DST8 6
220 Ka'imi Fairbairn HOU K5 14
221 Houston Texans HOU DST9 14
222 Tre Tucker LV WR92 10
223 Jason Sanders MIA K6 6
224 Dameon Pierce HOU RB63 14
225 Younghoe Koo ATL K7 12
226 Matt Gay IND K8 14
227 Minnesota Vikings MIN DST10 6
228 Tyler Bass BUF K9 12
229 Luke McCaffrey WAS WR93 14
230 Jalin Hyatt NYG WR94 11
231 Isaac Guerendo SF RB64 9
232 Evan McPherson CIN K10 12
233 Roschon Johnson CHI RB65 7
234 Dustin Hopkins CLE K11 10
235 Kendrick Bourne NE WR95 14
236 New Orleans Saints NO DST11 12
237 A.T. Perry NO WR96 12
238 Elijah Moore CLE WR97 10
239 Indianapolis Colts IND DST12 14
240 Treylon Burks TEN WR98 5
241 Tyrone Tracy Jr. NYG RB66 11
242 Alexander Mattison LV RB67 10
243 Chicago Bears CHI DST13 7
244 Tank Bigsby JAC RB68 12
245 Troy Franklin DEN WR99 14
246 Dalvin Cook DAL RB69 7
247 Justice Hill BAL RB70 14
248 D'Onta Foreman CLE RB71 10
249 Greg Zuerlein NYJ K12 12
250 Jonnu Smith MIA TE27 6