Netball World Cup 2023 results: Updated fixtures, scores, standings and how to watch

06-08-2023
14 min read
(Getty Images)

The 2023 Netball World Cup has concluded, with Australia proving too strong for England in the gold medal match. 

The Diamonds won the tournament for a record 12th time with a dominant 16-point victory, while Jamaica earned the bronze medal. 

The Sporting News has all the key details from the tournament.

MORE: Netball World Cup semifinal scores: England vs New Zealand, Australia vs Jamaica

How to watch the Netball World Cup: TV, streaming for 2023 tournament

Australian fans can watch every game on Fox Sports and Kayo Sports, with Kayo Freebies broadcasting every Diamonds match live and free.

The semi-finals and final are being shown on TV channel SBS Viceland and streamed via SBS On Demand.

In England, the BBC are broadcasting every match across TV, iPlayer, and the BBC Sport website from the second group stage.

Netball World Cup 2023: Fixtures and results 

With 16 teams in this year's tournament, the fixture is split into three sections; a preliminary group stage, a second re-shuffled group stage, and a final 'placings and playoffs' stage that will then lead up to the gold medal match.

Scroll to Continue with Content

Teams played three times in an initial preliminary stage before being split into new pools for the second preliminary stage.

Nations were then ranked again, with the top four teams facing off in the semi-finals.

Preliminaries - Stage 1

Match Date Time (local) Time (BST) Time (AEST)
New Zealand (D1) 76 def. Trinidad & Tobago (D3) 27 Fri. Jul. 28 9:00 am 8:00 am 5:00 pm
Australia (A1) 86 def. Zimbabwe (A3) 30 Fri. Jul. 28 11:00 am 10:00 am 7:00 pm
Tonga (A2) 56 def. Fiji (A4) 51 Fri. Jul. 28 9:00 am 8:00 am 5:00 pm
Uganda (D2) 79 def. Singapore (D4) 37 Fri. Jul. 28 11:00 am 10:00 am 7:00 pm
South Africa (C2) 61 def. Wales (C3) 50 Fri. Jul. 28 6:00 pm 5:00 pm 2:00 am*
England (B1) 90 def. Barbados (B4) 29 Fri. Jul. 28 8:00 pm 7:00 pm 4:00 am*
Jamaica (C1) 105 def. Sri Lanka (C4) 25 Fri. Jul. 28 6:00 pm 5:00 pm 2:00 am*
Malawi (B2) 55 def. Scotland (B3) 49 Fri. Jul. 28 8:00 pm 7:00 pm 4:00 am*
New Zealand (D1) 54 def. Uganda (D4) 44 Sat. Jul. 29 9:00 am 8:00 am 5:00 pm
Australia (A1) 85 def. Tonga (A2) 38 Sat. Jul. 29 11:00 am 10:00 am 7:00 pm
Zimbabwe (A3) 48 def. by Fiji (A4) 52 Sat. Jul. 29 9:00 am 8:00 am 5:00 pm
Jamaica (C1) 75 def. Wales (C3) 40 Sat. Jul. 29 11:00 am 10:00 am 7:00 pm
South Africa (C2) 87 def. Sri Lanka (C4) 32 Sat. Jul. 29 4:00 pm 3:00 pm 12:00 am*
England (B1) 62 def. Malawi (B2) 39 Sat. Jul. 29 6:00 pm 5:00 pm 2:00 am*
Scotland (B3) 55 def. Barbados (B4) 44 Sat. Jul. 29 4:00 pm 3:00 pm 12:00 am*
Trinidad & Tobago (D3) 49 def. Singapore (D4) 36 Sat. Jul. 29 6:00 pm 5:00 pm 2:00 am*
Australia (A1) 101 def. Fiji (A4) 32 Sun. Jul. 30 9:00 am 8:00 am 5:00 pm
New Zealand (D1) 80 def. Singapore (D4) 19 Sun. Jul. 30 11:00 am 10:00 am 7:00 pm
Wales (C3) 68 def. Sri Lanka (C4) 56 Sun. Jul. 30 9:00 am 8:00 am 5:00 pm
Malawi (B2) 84 def. Barbados (B4) 48 Sun. Jul. 30 11:00 am 10:00 am 7:00 pm
England (B1) 62 def. Scotland (B3) 37 Sun. Jul. 30 4:00 pm 3:00 pm 12:00 am*
Jamaica 67 (C1) def. South Africa (C2) 49 Sun. Jul. 30 6:00 pm 5:00 pm 2:00 am*
Uganda (D2) 74 def. Trinidad & Tobago (D3) 34 Sun. Jul. 30 4:00 pm 3:00 pm 12:00 am*
Tonga (A2) 55 def. Zimbabwe (A3) 46 Sun. Jul. 30 6:00 pm 5:00 pm 2:00 am*

*+1 day

Preliminaries - Stage 1 standings

Group A

Pos Team Pld W D L GF GA GD Pts
1 Australia 3 3 0 0 272 100 172 6
2 Tonga 3 2 0 1 149 182 -33 4
3 Fiji 3 1 0 2 135 205 -70 2
4 Zimbabwe 3 0 0 3 124 193 -69 0

Group B

Pos Team Pld W D L GF GA GD Pts
1 England 3 3 0 0 214 105 109 6
2 Malawi 3 2 0 1 178 159 19 4
3 Scotland 3 1 0 2 139 161 -22 2
4 Barbados 3 0 0 3 121 227 -106 0

Group C

Pos Team Pld W D L GF GA GD Pts
1 Jamaica 3 3 0 0 247 114 133 6
2 South Africa (H) 3 2 0 1 197 149 48 4
3 Wales 3 1 0 2 158 192 -34 2
4 Sri Lanka 3 0 0 3 113 260 -147 0

Group D

Pos Team Pld W D L GF GA GD Pts
1 New Zealand 3 3 0 0 210 90 120 6
2 Uganda 3 2 0 1 197 125 72 4
3 Trinidad and Tobago 3 1 0 2 110 186 -76 2
4 Singapore 3 0 0 3 92 208 -116 0

Preliminaries - Stage 2

Match Date Time (local) Time (BST) Time (AEST)
Australia 76 def. Scotland 37 Mon. Jul. 31 9:00 am 8:00 am 5:00 pm
Wales 34 def. by New Zealand 83 Mon. Jul. 31 11:00 am 10:00 am 7:00 pm
Zimbabwe 45 def. by Barbados 62 Mon. Jul. 31 9:00 am 8:00 am 5:00 pm
Fiji 48 def. by Malawi 62 Mon. Jul. 31 11:00 am 10:00 am 7:00 pm
Jamaica 61 def. Uganda 49 Mon. Jul. 31 4:00 pm 3:00 pm 12:00 am*
South Africa 69 def. Trinidad & Tobago 28 Mon. Jul. 31 6:00 pm 5:00 pm 2:00 am*
Sri Lanka 52 def. by Singapore 55 Mon. Jul. 31 4:00 pm 3:00 pm 12:00 am*
Tonga 46 def. by England 72 Mon. Jul. 31 6:00 pm 5:00 pm 2:00 am*
Barbados 55 def. Singapore 50 Tue. Aug. 1 9:00 am 8:00 am 5:00 pm
Australia 70 def. Malawi 46 Tue. Aug. 1 11:00 am 10:00 am 7:00 pm
Tonga 55 def. Scotland 47 Tue. Aug. 1 4:00 pm 3:00 pm 12:00 am*
Zimbabwe 71 def. Sri Lanka 36 Tue. Aug. 1 6:00 pm 5:00 pm 2:00 am*
Fiji 28 def. by England 89 Tue. Aug. 1 8:00 pm 7:00 pm 4:00 am*
Zimbabwe 68 def. Singapore 40 Wed. Aug. 2 9:00 am 8:00 am 5:00 pm
Wales 56 def. by Uganda 73 Wed. Aug. 2 11:00 am 10:00 am 7:00 pm
Jamaica 89 def.Trinidad & Tobago 26 Wed. Aug. 2 4:00 pm 3:00 pm 12:00 am*
South Africa 48 drew with New Zealand 48 Wed. Aug. 2 6:00 pm 5:00 pm 2:00 am*
Sri Lanka 60 def. Barbados 56 Wed. Aug. 2 8:00 pm 7:00 pm 4:00 am*
Australia 55 def. by England 56 Thu. Aug. 3 9:00 am 8:00 am 5:00 pm
Jamaica 59 def. New Zealand 48 Thu. Aug. 3 11:00 am 10:00 am 7:00 pm
Wales 70 def. Trinidad & Tobago 55 Thu. Aug. 3 9:00 am 8:00 am 5:00 pm
Fiji 46 def. by Scotland 62 Thu. Aug. 3 11:00 am 10:00 am 7:00 pm
South Africa 52 def. Uganda 50 Thu. Aug. 3 4:00 pm 3:00 pm 12:00 am*
Tonga 51 def. by Malawi 56 Thu. Aug. 3 6:00 pm 5:00 pm 2:00 am*

*+1 day

Preliminaries - Stage 2 standings

Group E (losers' stage)

Pos Team Pld W D L GF GA GD Pts
1 Barbados 3 2 0 1 173 155 18 4
2 Zimbabwe 3 2 0 1 184 138 46 4
3 Singapore 3 1 0 2 145 175 -30 2
4 Sri Lanka 3 1 0 2 148 182 -34 2

Group F (winners' stage)

Pos Team Pld W D L GF GA GD Pts
1 England 5 5 0 0 341 205 136 10
2 Australia 5 4 0 1 387 209 178 8
3 Malawi 5 3 0 2 258 280 -22 6
4 Tonga 5 2 0 3 246 311 -65 4
5 Scotland 5 1 0 4 232 294 -62 2
6 Fiji 5 0 0 5 205 370 -165 0

Group G (winners' stage)

Pos Team Pld W D L GF GA GD Pts
1 Jamaica 5 5 0 0 351 212 139 8
2 New Zealand 5 3 1 1 309 212 97 7
3 South Africa 5 3 1 1 279 243 36 5
4 Uganda 5 2 0 3 290 257 33 4
5 Wales 5 1 0 4 250 347 -97 0
6 Trinidad and Tobago 5 0 0 5 170 348 -178 0

Placing & Playoffs

Placing & Playoffs

Match Teams Date Time (local) Time (BST) Time (AEST)
15th/16th placing Singapore 49 def. Sri Lanka 46 Fri. Aug. 4 9:00 am 8:00 am 5:00 pm
13th/14th placing Barbados 48 def. by Zimbabwe 75 Fri. Aug. 4 11:00 am 10:00 am 7:00 pm
Play-off Malawi 46 def. by Uganda 57 Fri. Aug. 4 4:00 pm 3:00 pm 12:00 am*
Play-off South Africa 72 def. Tonga 46 Fri. Aug. 4 6:00 pm 5:00 pm 2:00 am*
11th/12th placing Fiji 71 def. Trinidad & Tobago 37 Sat. Aug. 5 9:00 am 8:00 am 5:00 pm
Semi-final 1 England 46 def. New Zealand 40 Sat. Aug. 5 11:00 am 10:00 am 7:00 pm
Semi-final 2 Jamaica 54 def. by Australia 57 Sat. Aug. 5 4:00 pm 3:00 pm 12:00 am*
9th/10th placing Scotland 42 def. by Wales 57 Sat. Aug. 5 6:00 pm 5:00 pm 2:00 am*
7th/8th placing Malawi 64 def. Tonga 54 Sun. Aug. 6 9:00 am 8:00 am 5:00 pm
5th/6th placing Uganda 49 def. South Africa 47 Sun. Aug. 6 11:00 am 10:00 am 7:00 pm
Bronze medal Jamaica 52 def. New Zealand 45 Sun. Aug. 6 4:00 pm 3:00 pm 12:00 am*
Gold medal Australia 61 def. England 45 Sun. Aug. 6 6:00 pm 5:00 pm 2:00 am*

*+1 day